This is not an official website of the U.S. Government

ZIP Code:

Delaware County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 920
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 12-01-09 Foreclosure Woodland Dr Powell OH 43065 4 / 3 $268,900 UN
2 Details Active 11-25-09 Foreclosure Wolverham... Powell OH 43065 3 / 2 $102,900 $154,000 SF
3 Details Active 11-24-09 Foreclosure E State R... Sunbury OH 43074 1 / 1 $82,500 $143,500 SF
4 Details Active 11-24-09 Foreclosure Niatross Pl Delaware OH 43015 3 / 2.5 $175,000 UN
5 Details Active 11-24-09 Foreclosure Wallsend Ct Powell OH 43065 4 / 2.5 $281,000 UN
6 Details Active 11-24-09 Foreclosure Ridge Sid... Powell OH 43065 4 / 2.5 $264,000 UN
7 Details Active 11-23-09 Foreclosure Stonebend Dr Powell OH 43065 2 / 2 $125,900 UN
8 Details Active 11-19-09 Foreclosure Sibel Ct Powell OH 43065 4 / 4 $429,900 $623,000 SF
9 Details Active 11-19-09 Foreclosure Reeves Ave Lewis C... OH 43035 4 / 2.5 $218,800 $299,000 UN
10 Details Active 11-18-09 Foreclosure Richards Dr Delaware OH 43015 3 / 1 $76,900 UN
11 Details Active 11-17-09 Foreclosure Glencanyo... Powell OH 43065 3 / 1.5 $118,000 UN
12 Details Active 11-17-09 Foreclosure S Parkway Dr Delaware OH 43015 4 / 3 $243,000 UN
13 Details Active 11-17-09 Foreclosure Saint Geo... Westerv... OH 43082 4 / 3.5 $312,345 SF
14 Details Active 11-13-09 Foreclosure Blue Chur... Sunbury OH 43074 4 / 2 $288,000 UN
15 Details Active 11-10-09 Foreclosure Chloe Ct Powell OH 43065 2 / 2 $115,000 UN
16 Details Active 11-09-09 Foreclosure Sundew Ct Delaware OH 43015 4 / 2.5 $172,000 UN
17 Details Active 11-05-09 Foreclosure Pine Way Powell OH 43065 4 / 2.5 $250,000 UN
18 Details Active 10-27-09 Foreclosure Carano Way Columbus OH 43240 3 / 3 $166,000 UN
19 Details Active 10-27-09 Foreclosure Rock Cree... Delaware OH 43015 3 / 2 $135,500 UN
20 Details Active 10-27-09 Foreclosure Lewis Cen... Galena OH 43021 3 / 2 $238,500 UN
21 Details Active 10-27-09 Foreclosure Harlem Rd Galena OH 43021 3 / 3 $280,000 UN
22 Details Active 10-27-09 Foreclosure Pennycres... Lewis C... OH 43035 3 / 2 $175,000 UN
23 Details Active 10-27-09 Foreclosure Tall Pine Dr Lewis C... OH 43035 4 / 3 $283,000 UN
24 Details Active 10-27-09 Foreclosure Sotherby ... Lewis C... OH 43035 4 / 3 $246,000 UN
25 Details Active 10-26-09 Foreclosure Orchard Hts Delaware OH 43015 3 / 1 $96,354 SF
Real Estate Listing Results 1 - 25 of 920
1 2 3 4 5 6 7 8 9 10 Next

HUD

HUD.com is operated by a private company not affiliated, endorsed, authorized, or licensed by the United States Department of Housing and Urban Development, the HUD.gov website or any state housing or development agency. Copyright © 2006 - 2008 Vevron Inc.

Disclaimer: Domain owner maintains no relationship with third party advertisers. Reference to any specific service or trademark is not controlled by domain owner and does not constitute or imply its association, endorsement or recommendation. ©2006 - 2008 Hud.com